MSC Field Shows
Providing the best music, drill, choreography, and auxiliary work as a result of the nation's strongest team of experts, our field shows span the range of ability levels from beginning to advanced/competitive and are undoubtedly the best bargain in the band industry. More...
View: 2008 Shows | Show Band | All Shows
Page 1 of 10 Show [15] [25] [50] [100] [ALL]
Show Name ![]() |
Category | Drill Grade | Total Time | Total Sets |
|---|---|---|---|---|
| 50's Tribute (CP29) | Pop | 1 | 7:10 | 12 |
| 60's (Highlights from the) | Pop | 2 | 7:03 | 18 |
| 60's Tribute | Pop | 2 | 6:59 | 15 |
| 70's Revisited | Pop | 2 | 8:05 | 18 |
| 80's (Hits of the) | Pop | 2 | 6:15 | 19 |
| 80's (Hits of the) | Pop | 3 | 6:15 | 27 |
| A Touch of Jazz | Jazz | 4 | 6:40 | 47 |
| American Portrait | Patriotic | 2 | 6:12 | 18 |
| Andrew Lloyd Webber (The Best of) | Broadway | 3 | 9:40 | 26 |
| Aztec Fire II | Latin | 3 | 6:08 | 29 |
| Back to Broadway | Broadway | 4 | 8:39 | 38 |
| Ballet Sylvia by Delibes | Classical | 4 | 7:43 | 46 |
| Ballet Sylvia by Delibes | Classical | 3 | 7:43 | 24 |
| Barber of Seville - Hair Design | Broadway | 4 | 7:14 | 53 |
| Batman ::NEW:: | Cinema | 2 | 5:04 | 23 |
| Beach Boys (The) | Pop | 2 | 7:42 | 17 |
| Beach Boys (The) | Pop | 3 | 7:42 | 23 |
| Beatles (CP22) | Pop | 1 | 5:27 | 10 |
| Beatles (The) | Pop | 4 | 7:53 | 46 |
| Beatles (The) 2008 ::NEW:: | Pop | 3 | 7:19 | 47 |
| Beatles ala Jazz | Jazz | 4 | 7:45 | 46 |
| Beatles ala Jazz | Jazz | 3 | 7:45 | 29 |
| Beatles Anthology | Pop | 4 | 8:11 | 36 |
| Beatles on Tour | Pop | 4 | 6:44 | 39 |
| Beatles Tribute | Pop | 2 | 7:19 | 14 |
| 1 2 3 4 5 6 7 8 9 10 Next Page >> | ||||
