NEW 2010 Field Shows
From the beginning, non-competitive level to the most advanced/competitive, our show concepts offer the tools and expertise to ensure a dynamic show at a fraction of what you would pay elsewhere. More...
View: NEW 2010 Shows | Show Band | All Shows
Show Name ![]() |
Category | Drill Grade | Total Time | Total Sets |
|---|---|---|---|---|
| American Visions ::NEW:: | Classical | 4 | 7:50 | 64 |
| Avatar ::NEW:: | Cinema | 3 | 7:07 | 39 |
| Cinemagic ::NEW:: | Cinema | 1 | 5:50 | 14 |
| Cirque du Soleil: Fusion ::NEW:: | Contemporary | 3 | 6:40 | 38 |
| Cirque du Soleil: KA ::NEW:: | Contemporary | 3 | 7:56 | 42 |
| Cirque du Soleil: KA ::NEW:: | Contemporary | 4 | 7:56 | 59 |
| Elvis Lives ::NEW:: | Pop | 3 | 7:11 | 36 |
| Escape ::NEW:: | Classical | 3 | 6:25 | 38 |
| Funk Effect (The) ::NEW:: | Pop | 2 | 7:26 | 25 |
| Green Day ::NEW:: | Pop | 1 | 5:11 | 15 |
| Journey ::NEW:: | Pop | 2 | 6:16 | 23 |
| Journey ::NEW:: | Pop | 3 | 6:56 | 38 |
| Led Zeppelin ::NEW:: | Pop | 2 | 7:22 | 26 |
| New World Symphony ::NEW:: | Classical | 4 | 8:28 | 51 |
| Piano Man: The Music of Billy Joel ::NEW:: | Pop | 3 | 7:32 | 41 |
| Steely Dan ::NEW:: | Pop | 3 | 7:34 | 42 |
| Swan Lake Grade 3 ::NEW:: | Classical | 3 | 7:56 | 29 |
| Swan Lake Grade 4 ::NEW:: | Classical | 4 | 7:56 | 53 |
| Tribute to Michael Jackson ::NEW:: | Pop | 2 | 6:21 | 24 |
| Viva Carnivale ::NEW:: | Latin | 3 | 6:37 | 33 |
| 1 | ||||
